Amanda Arcuri #6
image: Adir Lynx
Amanda started 19 games as a freshman at Syracuse University.
Syracuse University
Forward
Profile
This past fall Amanda started all 19 games as a freshman for Pat Farmer at Syracuse. Prior to her collegiate years Amanda played club soccer for World Class in New Jersey.
In 2005 Amanda was one of the top 100 players in the Nation. She was an NSCAA High School All-American as she scored 48 goals for Class AA New York State Semi-finalist Clarkstown South. Amanda finished her high school career with 109 goals and 30 assists.
Stats
| Game | Shots | Goals | Assists | Tackles | Steals | Cards | Time |
|---|---|---|---|---|---|---|---|
| Bay St. | |||||||
| Boston | |||||||
| Maryland | |||||||
| Massachusetts | |||||||
| Boston | |||||||
| Rhode Island | 1 | ||||||
| New York | |||||||
| New England | |||||||
| Long Island | |||||||
| Northampton |
Bio
| Age: | 19 |
| Birth Date: | March 28, 1987 |
| Hometown: | New City , NY |
| Family : | Mother Joanne, Father Nick, Brother Nick |
| College: | Syracuse University |
| Fav Food: | Chicken Parmesan |
| Resume: | NSCAA All American; Two-time all state high school first team selection (2003 and 2004)...Led Clarkstown Vikings to the 2004 NYSPHSAA Section I Class AA Championship and New York State semifinals; Holds the Rockland county high school career scoring record with 108 career goals and 30 career assists, including 48 goals and seven assists as a senior. Scored one goal and four assists as a freshman for Syracuse |
| Fav Player: | Allesandro Del Piero |
| Career Goals: | Social Worker |
Adirondack Lynx
12 Northup Drive • Queensbury, NY 12804 • 518-466-0534