De Wachtel #15
image: Adir Lynx
De Wachtel started 18 of 20 games for The College of Saint Rose, the 2005 Division II ECAC Cahmpions
The College of Saint Rose
Midfield
Profile
This past fall De started 18 of 20 games for the College of Saint Rose, the 2005 Division II ECAC Champions. In her freshman campaign she finished with 4 goals and 3 assists.
Last summer De captained her club team, Black Watch Premier. She led her team to the U19 Super Y National FInals. In High school De was named a first-team Suburban Council All-Star at Guilderland High School. She also garnered the Female Athlete of the Year as a senior.In track and field she was the section II champion in the 400 meter hurdles.
Stats
| Game | Shots | Goals | Assists | Tackles | Steals | Cards | Time |
|---|---|---|---|---|---|---|---|
| Bay St. | |||||||
| Boston | |||||||
| Maryland | |||||||
| Massachusetts | |||||||
| Boston | |||||||
| Rhode Island | |||||||
| New York | |||||||
| New England | |||||||
| Long Island | |||||||
| Northampton |
Bio
| Age: | 19 |
| Birth Date: | December 28, 1986 |
| Hometown: | Altamont, New York |
| Family : | Mom(Pat), Dad(Pete), older brother, and younger sister |
| College: | The College of Saint Rose |
| Fav Food: | brussel sprouts |
| Resume: | 2004 Times Union All Area All Star Soccer Team 2004 First Team Suburban Council All-Star 2004 New York State Empire State Scholastic Bronze Medalist Team 2005 The college of Saint Rose Al -Tournament Classic team Award |
| Fav Player: | Mia Hamm because she was always positive on and off the field, determined, a good role model for all people and players, and she always fought to the finish; she never gave up and played her all every sec she stepped on the field. |
| Career Goals: | To go as far as possible with soccer and to reach to the highest level of play that I can. |
Adirondack Lynx
12 Northup Drive • Queensbury, NY 12804 • 518-466-0534