2008 Adirondack Lynx Team Roster
Profile
In 2008, Adirondack will be looking to pick-up where they left off last season. The Lynx outscored their opponents 14-2 in winning their final 4 matches of the 2007 season,
The 2008 Adirondack Lynx will see some new faces on their roster. Matching the returners from 2007 with these new players, the Lynx are confident they have the personnel to return to the play-offs. This season the team will again compete in the North Division of the WPSL Eastern Conference. The Division includes the 2007 WPSL National Finalist New England Mutiny and Tony Dicicco's (former National and Olympic Team coach) SoccerPlus CT team. Dicicco has been tapped to coach the Boston Breakers in 2009 as the Women's pro soccer makes a return. His roster this summer will be loaded with many national team players.
The Lynx finished 2006, their inaugural campaign in the league, with a 7-3 league record (8-4 overall). In their quest for a divisional title they beat some quality sides, including the New England Mutiny (ranked #19 in the world at the time) and the Long Island Fury (currently ranked #8 in the world and the 2006 WPSL National Champions). The Lynx had set the bar high for a first year team and achieved all they had set out to do. The Lynx had a high scoring offense that averaged over 2.5 goals per game. Their defense wasn't too bad either giving up a little over 1 goal per game.
The 2007 team finished the season 6-4 and narrowly missed the play-offs. They finished the season winning 6 of their last 8. In their last four matches the team went undefeated and outscored its opponents 14-2.
Players
| Pict | No | Name | Pos | College/HS | Home | Age |
|---|---|---|---|---|---|---|
| 9 | Shona Franklin | M | Franklin Pierce/England International | |||
| Liz Polido | M | Colgate | ||||
| Caitlyn Naylor | F | The College of Saint Rose | ||||
| 15 | Jill Arnault | M | Colgate | |||
| 11 | Tanya Roberts | B | UNLV | |||
| Jenna Mackintosh | B | Monroe Community College | ||||
| Melissa Hagmire | B | Franklin Pierce University | ||||
| 6 | Katie Gardiner | M | University of Hartford | |||
| 23 | Kylee Litchfield | B | The College of Saint Rose | |||
| 14 | Lauren Mackay | B | New Hampshire College | |||
| Coco Ebersole | M | The College of Saint Rose | ||||
| 28 | Laura Stockdale | M | Franklin Pierce/England International | |||
| 13 | Mary Velan | F | State University of New York, Oneonta | |||
| Taryn Welker | B | Franklin Pierce University | ||||
| Melissa Vandenburgh | B | State University of New York, Oneonta | ||||
| Ashley Hamel | F | University of Massachusetts | ||||
| Jordan Bowers | M | The College of Saint Rose | ||||
| Ashley Kaufmann | K | Utica College | ||||
| Jen McEachron | K | Binghamton University |
| Pict | No | Name | Pos | College/HS | Home | Age |
|---|---|---|---|---|---|---|
| Judy Horan | M | Union College | ||||
| Emily Bohn | M/F | Xavier University | ||||
| Christina Boni | F | Colgate University |
||||
| Lindsay Curly | B | Nazareth College | ||||
| Kaitlyn Dano | B | Adirondack Lynx Elite Academy | ||||
| Ashley Wilson | F | Adirondack Lynx Elite Academy | ||||
| Chacha Naito | M | Oneonta HS | ||||
| Leah Rubino | B | Niskayuna HS | ||||
| Megan Rozumalski | F | Capital United Soccer Club | ||||
| Becca Lee | M | SoccerPlus Nirvana | ||||
| Jenna Malagisi | B | American International College | ||||
| Sarah Mackintosh | F | Wingate College | ||||
| Lisa Tarquinio | M | Boston University | ||||
| Kylie Watt | F | Clifton Park Soccer Club | ||||
| Brittany Sullivan | F | University of California, PA | ||||
| Lizzie Scholl | B | Scranton University | ||||
| Emily Brown | B | Clifton Park Soccer Club | ||||
| Meghan Sleezer | K | Adirondack Lynx Elite Academy | ||||
| Ashley Walsh | K | CBA of Syracuse |
Staff
| Name | Position | Home | |||||
|---|---|---|---|---|---|---|---|
| Bernie Watt | Head Coach | Valatie, NY | |||||
| Vic Malagisi | Asst. Coach | Johnstown, NY | |||||
| Dillon Thomrie | Game Day Director | Johnstown, NY | |||||
| Gary Pritchard | Mental Conditioning | Loon Lake, NY | |||||
| Mark VanLueven | Strength and Speed | Troy, NY | |||||
| PJ Motsiff | GM / Asst. Coach | Glens Falls, NY |
Adirondack Lynx
12 Northup Drive • Queensbury, NY 12804 • 518-466-0534